This is the index of the Ancient Greek Map [click to open in new tab]
Place | Map Location |
---|---|
Index of the Ancient Greek Map [click to open in new tab] | |
Name, Name = Name variation in same era Name (Name) = Alternate spelling in same era | Name / Name = Name different through eras ? = Uncertain or conflicting sources |
Abdera | F18 |
Abydos | G19 |
Acanthos / Ericius / Ierissos | G18 |
Acrae | K13 |
Acritis – Arkoi | K19 |
Adania? | K17 |
Adramyttion | H19 |
Adranon | I13 |
Adrasteia | G19 |
Adria | C12 |
Aegai / Aiolia | H19 |
Aegea (Aegeae) | K24 |
Aegeae | G17 |
Aegina | I18 |
Aeginion (Aiginion) | G17 |
Aegion | I17 |
Aegira / Hyperesia (Hypersie) | I17 |
Aegyssos | C20 |
Aenos | G19 |
Aeolian Isles, Liparean, Hephaestiae, Vulcaniae | I13 |
Ag. Stefanos | K19 |
Ag. Triada (Agia Triada) | L18 |
Agathe Tyche | D7 |
Agneio | Λ18 |
Agrinion | H16 |
Agropoli (Petra) | G13 |
Aia (Aea) | E27 |
Aiane | GT7 |
Aige | G18 |
Aigospotamoi | G19 |
Aineia | G17 |
Aisa, Lisai (Haisa) | G17 |
Akragas | K12 |
Akrilai (Akrilla, Akrillai, Akrillaiu, Akrillae) | K13 |
Akrothooi | G18 |
Akrotiri | K18 |
Aktimum (Aktion) | H16 |
Al Mina – See Hydados Potamoi | L24 |
Alalia (Calaris) | E10 |
Alea | I17 |
Alexandria | O21 |
Alexandria Prophthasia (Drangiana) | P38 |
Alexandria on the Indus | Q42 |
Alexandria in Susiana / Antiocheia / Charax (Spasinu) | P30 |
Alexandria / Antiochia in Margiana | I37 |
Alexandria / Rambakia | S39 |
Alexandria ad Issum (Alexandretta) | K24 |
Alexandria ad Latmon | L20 |
Alexandria Ariorum (Ariana) | M37 |
Alexandria Eschate (Eskhata) | G41 |
Alexandria in Arachosia | O39 |
Alexandria Kapisa (on the Caucasus) | L41 |
Alexandria on Oxus / Eucratidia | K41 |
Alexandria Opiania | N41 |
Alexandria Troas | H19 |
Alexandrou Limen / Portus Macedonum | T40 |
Allante | G17 |
Alonis | I5 |
Ikos (Icus) / Alonnisos island | H18 |
Alopeconnesus | G19 |
Alos (Halos) | H17 |
Alyzia | H16 |
Amantia | G16 |
Sysamos / Amastris | F22 |
Amathus | M22 |
Ambrakos, Amvrakos, Ambracus | H16 |
Ambracia | H16 |
Amfissa (Amphissa) | I17 |
Amisos (Amisus) / Eupatoria | F24 |
Amorgos Island | K19 |
Arkessini (Arcesine) | K19 |
Aegiale | K19 |
Amphigeneia | K17 |
Amphilochion Argos | H16 |
Amphipolis | G18 |
Amphipolis | K25 |
Amykles (Amyklai) | K17 |
Amykos | F20 |
Amynanda | K20 |
Anafi (Anaphe) Island | K19 |
Anaktorion | H16 |
Anatho (Anatha) | M27 |
Pyrassos / Anchialos | H17 |
Anchialos | E20 |
Ancona (Angona) | D12 |
Andros | I18 |
Anemourion | L22 |
Ankyra | H20 |
Antandros | H19 |
Anthedon / Agrippias | O23 |
Antheia / Apollonia (Pontica, Magna) / Sozopol | E20 |
Antigonea (Chaonia) | G16 |
Antigoneia? (in Paeonia) | F17 |
Antigoneia (Psaphara) | G17 |
Antikythera | L17 |
Antiocheia (on the Orontus, the Great, on Daphne) | K24 |
Antiocheia ad Chrysorhoam (on the Golder River, Gerasa) | M24 |
Pythopolis / Antiocheia ad Meander | L20 |
Antiocheia ad Pyramum | K24 |
Antiocheia epi Krago (ad Cragum, Parva) | K22 |
Antiocheia in Pisidia (in Phrygia) | I21 |
Antiocheia Mygdonia | K26 |
Antiocheia Persidos | Q32 |
Antiocheia Ptolemais / Ptolemais | M24 |
Oliaros | K18 |
Antipatrea | G16 |
Propaxos | H16 |
Antiphellos | K21 |
Antipolis | D9 |
Antisara | F18 |
Antissa | H19 |
Aornos | K40 |
Aornos | M43 |
Apamea? | Μ28 |
Pharmake / Apamea on the Orontes | I21 |
Apamea | K25 |
Apamea Ragiana | L32 |
Vryleion (Bryleion) / Apamea Myrleia / Kios, Cius / Prusias ad Mare | G20 |
Aphaia Temple | I18 |
Aphrodisias / Stavropolis | L20 |
Aphrodisias | K2 |
Aphytis | G17 |
Apollonia | G17 |
Apollonia in Cyrenaica (Sozusa) | N17 |
Apollonia (Mordiaion) | I21 |
Apollonia / Sozusa in Palaestina | N24 |
Apollonia ad Epidamno | G15 |
Apollonia at Rhyndacon | G20 |
Apollonia Salbakes | L20 |
Apollonis | H20 |
Apologos | P30 |
Aptera | L18 |
Arados, Tylos Minor, Athrotadus island | S31 |
Archaiopolis | E27 |
Arethusa | H18 |
Argamon, Orgame (Argamum) | C20 |
Argilos | G18 |
Argithea, Argothea | H17 |
Argos | I17 |
Ariaramneia | H24 |
Orobatis / Arisobathra | M42 |
Arkades | L18 |
Armeni | L18 |
Rhithymna (Rhethymno) | |
Arnai (Arnae) | G18 |
Kierion (Cierium), Arne? | H17 |
Aromata Emporion | Ac32 |
Arsameia | I25 |
Arsinoe | L22 |
Arsinoe (Epi Deires) | Ac28 |
Krokodiolopolis / Ptolemais Euergetis / Arsinoe | Q21 |
Patara / Arsinoe | K22 |
Artaxata | G28 |
Artemisio | H17 |
Arycanda | K21 |
Ashkelon | O23 |
Asine (Asini) | K17 |
Asini (Asine, Asinaia) | I17 |
Asklepieion of Kos | K19 |
Asopos | K17 |
Aspadana | N32 |
Aspalathos, (Splathos) / Spalatum | D14 |
Aspendos / Pamphylia / Primupolis | K21 |
Asprochaliko | H16 |
Asprokampos | G17 |
Assera, Assa, Cassera | G18 |
Assos, Apollonia | H19 |
Assos? | H15 |
Astakos | H16 |
Astakos (Astakus), Olbia / Nikomedia | G21 |
Astypalea Island | K19 |
Astyra Thebe, Astirene, Astyre | H19 |
Atarneus | H19 |
Athenopolis | D9 |
Athens | I18 |
Athyras | F20 |
Attaleia | H20 |
Attaleia | K21 |
Aulon, Avlona | G15 |
Axiopolis | C20 |
Axos (Axus, Waxos, Oaxos) | L18 |
Aziris | N17 |
Azoros | G17 |
Babylon | N28 |
Bactra / Zariaspa (Zareispa) | K40 |
Bagisara | T39 |
Bargylia | K20 |
Barke / Ptolemais | N16 |
Bassae | I17 |
Batiai | Not included |
Eusperides (Hesperides) / Berenice | O16 |
Berenice Troglodytica | U24 |
Berenike / Aelana / Aila | Q23 |
Berge | F18 |
Bergepolis | F18 |
Bisanthe / Rhaidestos (Rodosto, Rhaedestos, Rhaedestus) | F20 |
Boeae | K17 |
Bormiskos | G18 |
Boukephala, Alexandria Bucephalous (Bucephala) | M43 |
Bouthoe | E15 |
Brea | Not included |
Brentesion | G15 |
Buchetium (Bouchetion) ,Rogon Castle | Not included |
Buthroton | G16 |
Byllis / Boullis | G16 |
Byzantion (Byzantium) / Constantinoupolis (Constantinopolis) | F20 |
Callatis | D20 |
Kallipolis (Callipolis), Anxa | G15 |
Kalydon (Calydon) | I16 |
Calymna Island | K19 |
Canopus (Canopos, Canobus) | O21 |
Cardamyle (Kardamyle)? | H19 |
Carrhae / Hellenopolis | K25 |
Carusa (Karousa) | F21 |
Casenopolis | K17 |
Cassiope (Kassiopi, Kassiope) | H1654 A2 |
Catana (Katane, Catina) | I13 |
Caulonia / Aulonia | H14 |
Ceos (Keos, Kea, Zea) Island | I18 |
Chaeronea (Chaironeia) / Arne | I17 |
Chalastra | G17 |
Chalcedon | F20 |
Chalkis | I18 |
Charadrise / Olophyxos | G18 |
Charadros | L22 |
Chashma | K41 |
Chersonesos Taurica | C23 |
Chersonissos | L18 |
Chimaira (Cemara, Chimara, Chimera, Chimaera, Khimara) | G16 |
Chios Island (Scio) | H19 |
Choma (Homa) | K21 |
Choerades / Pharmakia / Kerasus (Cerasus) | F25 |
Chytroi (Chytrus, Chytri, Chytria,Cythraia, Cythereia, Chytrides) | L23 |
Cibyra (Kibyra) | K21 |
Cynossema | G19 |
Kirra (Cirrha) | I17 |
Klazomenai (Clazomenae) | I19 |
Coela (Koila, Coelos) | G19 |
Cone | H19 |
Koptos (Coptos) / Justinianopolis | S22 |
Corassiae (Korsiai) Islands | I19 |
Corcyra (Kerkyra) Island | H16 |
Corcyra Nigra, Melaina Korkyra | E14 |
Kerkyra (Korkyra, Corcyra, Corfu) / Scheria / Drepane Island | H16 |
Corinth (Korinthos) / Ephyra | I17 |
Corone (Koroni) / Aepea | K17 |
Cotyora (Kotyora) | G25 |
Cytoros (Kytorus, Cytorum, | F23 |
Crete | L18, 19 |
Croton (Croto, Kroton, Crotona, Crotone) | H14 |
Cumae (Kume, Kuma, Kumai) | G13 |
Cyllene (Kyllene, Kyllini) | I16 |
Cynus (Kynos) | H17 |
Cyprus | M22 |
Cyrene | N17 |
Cyretiae | G17 |
Cythera (Kythira) Island | K17 |
Cythnos (Kythnos, Cythnus) | K18 |
Cyzirus (Kyzikos | G20 |
Damaskos (Damascus) / Demetrias | N24 |
Daorson | E15 |
Dardanos (Dardania) | G19 |
Dasaki | G16 |
Dascylion | G20 |
Deire, Berenike Epideires (Berenike Epi Deires, Epi dire) | Ac28 |
Delkos | F20 |
Delos | K18 |
Delphi | I17 |
Didyma, Branchidai/Ioustinianopolis (Justinianopolis) | H19 |
Didymateiche / Dimetoka | G19 |
Dikaia | F18 |
Dimale, Dimallon, Dimallum, Krotine | G16 |
Dimini | H17 |
Dion, Dio | G17 |
Dion (in Athos) | G18 |
Dionysopolis, Krounoi (Cruni) | D20 |
Dionysopolis / Nagara | M42 |
Dioscurias / Karanitis / Sebastopolis | E26 |
Diospolis, Rhoas / Laodikeia of the Lycus | I20 |
Diospolis Magna / Thebai | T22 |
Dion, Dium (in Euboea) | H17 |
Dodona, Dodoni | H16 |
Dokimeion, Docimium, Docimia, Docimeium, Kome | H21 |
Doliche | G17 |
Dolopes Isles | H18 |
Doriskos / Traianopolis | G19 |
Dorylaion, Dorylaeum | H21 |
Doulopolis | L18 |
Drapsaka, Drapsaca | K41 |
Dura-Europos | M26 |
Dyme | I16 |
Dystos | I18 |
Echinus (Echinos) | H17 |
Eddana / Hindanu | M27 |
Edessa | F17 |
Edessa / Antiochia ad Callirhoem | K25 |
Egra, Hegra, Agra | S25 |
Elaea, Elaeatis | H16 |
Elaeus | G19 |
Elea, Elaea / Cidaenis | H19 |
Hyele /Elea / Velia | G13 |
Eleutherna, Apollonia | L18 |
Elephantine | U22 |
Eleusis | I18 |
Elimia | G17 |
Elis | I16 |
Elina | H16 |
Elpia, Salapia | F14 |
Elyros | L18 |
Emesa, Hemesa | M24 |
Emporion Ampurias / Rhode, Rodanus, Rhodus | E7 |
Enkomi | L23 |
Epetium | D14 |
Ephesos, Ephesus / Arsinoea | L20 |
Ephyra / Cichyrus | H16 |
Ephyra Is. | K18 |
Epidamnos / Dyrrachion | F15 |
Epidaurus | I17 |
Epidaurus Limera | K17 |
Epidaurum | E15 |
Epiphaneia / Hagmatana (Ecbatana) / Achmeta | M31 |
Epiphaneia / Amathe, Hamath | L24 |
Epiphaneia / Oeniandos | K24 |
Epitrilium | K17 |
Eresos | H19 |
Eretria | I18 |
Eritium | G17 |
Ermione (Hermione) | K17 |
Erythrea? | H19 |
Eryx | I12 |
Esperides (Euesperides) / Berenice | O16 |
Etobesa, Etovissa / Etouissa | G6 |
Eubea (Euboia) | K13 |
Euboea Is. | H18 |
Eudemia Is. | H18 |
Eumeneia | I21 |
Eupatoria / Magnopolis | G24 |
Euromos (Europos, Hyromos, Kyromos) / Filippoi | K20 |
Europos | F17 |
Europos (Europus) / Dura (Dura Europos) | K25 |
Europos / Arsakia / Rhagai | L32 |
Eusebeia / Caesarea / Mazaca | H24 |
Euthymadeia | N42 |
Failaka, Ikaros | Q30 |
Phalasarna (Falassarna) | L18 |
Pharsalus (Pharsala, Pharsalos, Farsala, Farsalos) | H17 |
Ambrakos (Amvrakos) / Phidokastro | Η16 |
Philippi (Philippoi) / Crenides | F18 |
Folegandros Is. (Pholegandros) | K18 |
Franchthi | K17 |
Galepsos | G18 |
Gandaris / Gandaritis | M42 |
Gargara | H19 |
Gaugamela | K28 |
Gaurion | I18 |
Gela | K13 |
Gergis (Girgi) | N11 |
Gergis (Gergitha, Gergithus, Gergithes) | G19 |
Gerontia Is. | H18 |
Gla | I17 |
Gomphoi (Gomphi) | H17 |
Gonnus (Gonni) | G17 |
Gorgippia, Sindikos Limen | C25 |
Gortyn (Gortys, Gortyna) | L18 |
Gortynia (Gordynia, Gortynion) | F17 |
Gournia | L19 |
Grava | H16 |
Gryneion | H19 |
Myrina, Sevastopolis | H19 |
Gynaikon Limen, Manora, Morontobara | T40 |
Gythio (Gytheion, Gythion) | K17 |
Hadrianopolis (Andrianopolis, Andrianoupolis) | G16 |
Alaesa (Halesa, Halaesa) | I13 |
Halicarnassus (Halikarnassos, Alikarnasos) | K20 |
Halisarna | K19 |
Halmyris | C20 |
Hamaxitus (Hamaxitos) | H19 |
Hecatompylos | L33 |
Heliopolis | P22 |
Helorus (Heloros, Helorum, Elorus) | K13 |
Hemeroskopeion (Hemeroskopion) | H6 |
Hephaistia (Hephaestia) | G18 |
Heraion | I19 |
Heraion Teichos | F20 |
Herakleia | H19 |
Heraclea Pontica | F22 |
Herakleia (Lukania) | G14 |
Herakleia in Trachis | H17 |
Herakleia Upon Latmus / Pleistarcheia | I20 |
Herakleia Lynkestis | F16 |
Herakleia (Heraklea) Minoa | I12 |
Herakleia Sintike | F18 |
Herakleum | G17 |
Herculaneum / Heraklion | G13 |
Hermonassa (Hermoneia) | C24 |
Hermopolis (Hermopolis Magna) | Q21 |
Hierapolis | I21 |
Hieropolis (Hierapolis) Ad Pyranum / Castabala | K24 |
Hierapolis, Βambyke (Μambyke) | K25 |
Hieron Halkedonion / Zeus Ourios | F20 |
Hietussa / Tragia Is. | Ι19 |
Himera | I13 |
Hipponion | H14 |
Histria (Istros) | C20 |
Hybis? | T21 |
Hybla Heraia | K13 |
Hydatos Potamoi / Al-Mina / Seleukeia Pieria | L24 |
Hydrea Is., Hydroussa Is. | K18 |
Hypseli | Ι18 |
Hypsus | I17 |
Ialysos | K20 |
Iasos | K20 |
Iathrippa (Lathrippa) / Athribis | T26 |
Ichnai | G17 |
Idalion (Idalium) | L23 |
Idomenae (Eidomene, Idomenae) | H16 |
Idomene | F17 |
Idynia | K20 |
Idyros | K21 |
Hierapytna | L19 |
Ikaria (Icaria) Is. | I19 |
Ikaros (Icarus) | Q30 |
Il’ich | B24 |
Ilouraton | B24 |
Imbros Is. | G19 |
Ine | H19 |
Iolkos / Gorytsa | H17 |
Ios Is. | K18 |
Ischia Is. | G13 |
Isthmia | I17 |
Issa Is. | E14 |
Itanos | L19 |
Ithaca | I16 |
Ithome / Thamiai | H17 |
Ithome Mt. | K17 |
Kadoi | H20 |
Kalavasos | M23 |
Kale Akte (Caleacte) | I13 |
Kallinikon / Leontopolis | L25 |
Kallipolis (Callipolis) | G19 |
Kallipolis | K20 |
Kamarina | K13 |
Kameiros (Camirus) | K20 |
Kamikos | I12 |
Kardamyli | K17 |
Kardiani | Ι18 |
Karpathos | L19 |
Karystos | I18 |
Kasara | K20 |
Kasmenai | K13 |
Kasos | L19 |
Kassopi | H16 |
Kastelorizo | L21 |
Kastri | K17 |
Katavolos | K24 |
Kavousi | L18 |
Kebrene / Alexandria / Antiochia in Troad | H19 |
Kedrai | K20 |
Kefalonia | I16 |
Kelenderis | L22 |
Kepoi | C24 |
Keramos | K20 |
Kerdylion | G18 |
Kerkichi | I39 |
Kerkinitis, Eupatoria | C23 |
Kerynthos | H17 |
Kimmerikon | C24 |
Kimolos | K18 |
Kissamos | L18 |
Kisthene | H19 |
Kition | M23 |
Kleitor | I17 |
Kleonai | G18 |
Kleones | I17 |
Klysma | P22 |
Knidos (Knidus) | K20 |
Knossos | L18 |
Kokala / Argenuus / Horaia | T40 |
Kokinopilos | H16 |
Kolophon | H19 |
Komos | L18 |
Korakesion | K22 |
Kordion | F16 |
Korokondame | C24 |
Kos | K19 |
Koumasa | L18 |
Kourion | M22 |
Krani | I16 |
Krya | K20 |
Kuhistaniha | K41 |
Kybira Mikra | K22 |
Kydonia | L18 |
Kylandos | K20 |
Kyme | H19 |
Kymi | H18 |
Kypantha | K17 |
Kythira Island | K17 |
Lade | H19 |
Laii | H19 |
Lamia | H17 |
Lampascos | G19 |
Lamponeia | H19 |
Laodikea | L24 |
Laodikea Combusta (Laodikea Kekaumeni) | I22 |
Laodikeia ad Libanum | M24 |
Laodikeia in Persis (in Media) | M30 |
Laodikeia in Phoenicia | M24 |
Laodikeia Pontica | G24 |
Laos | H14 |
Lapithos | L22 |
Larissa | H17 |
Larissa | H19 |
Lato | L19 |
Lavrion | I18 |
Lebedos | H19 |
Ledra | L23 |
Lefkandi / Old Eretria? | I18 |
Lefkas | H16 |
Lefki | L19 |
Lefkimi | H16 |
Leontinoi | K13 |
Leontion | I17 |
Lepreo | I17 |
Lepsia | H19 |
Leptis Magna / Neapolis / Lebida / Lebda | N13 |
Lerna | I17 |
Leros | K19 |
Lesvos | H19 |
Lete | G17 |
Letoon | K20 |
Letrini | I16 |
Leuctra | I17 |
Leuke Kome | R23 |
Leuktro | K17 |
Levithos | K19 |
Limnaia, Limnaea | |
Limnos | G18 |
Limyra | K21 |
Lindos | L20 |
Linos | F18 |
Lipari | I13 |
Lissos | L18 |
Lithinos Pyrgos | I44 |
Lochri | H14 |
Loryma | K20 |
Lychnidos/Orchid | F16 |
Lyrnessos | H19 |
Lysimachia | G19 |
Lyssos | F16 |
Maa-Palekastro | M22 |
Macoraba | W26 |
Madytos | G19 |
Magnasos | K24 |
Magnesia ad Meander | L20 |
Magnesia ad Sipylum | H20 |
Mainake? | K3 |
Maleas, Cape | K17 |
Malia | L18 |
Mallos | K24 |
Mantinea | I17 |
Marakanda | H39 |
Marathon | I18 |
Marfovka | C24 |
Marion | M22 |
Marmariani | H17 |
Maroneia | G19 |
Maroula | I18 |
Massalia | D8 |
Matala | L18 |
Medion | H16 |
Megara | I17 |
Megara Hyblaea | K13 |
Megiste / Kisthini | L21 |
Melia | Ι19 |
Meliboea or Meliboia | G17 |
Mende | G17 |
Mesembria | E20 |
Mesembria / Zone? | G19 |
Mesene | K17 |
Metapontion | G14 |
Methana | |
Methone | K17 |
Methora | R45 |
Miandros | L20 |
Mikhailovka | C24 |
Milasa | K20 |
Miletos | H19 |
Milos | K18 |
Minoa | K19 |
Mitymna | H19 |
Mochlos | L19 |
Molyson Emporion | Ad30 |
Monaco (Monoikos) | D9 |
Morylos | F17 |
Motya | I12 |
Mouza Emporion | Ab28 |
Mycenae | I17 |
Mydaion | H21 |
Mykonos | I18 |
Mylae | I13 |
Myndos | K19 |
Myos | L20 |
Myos Hormos | S23 |
Myra | K21 |
Myrina | G18 |
Nafpaktos | I17 |
Naricum | H16 |
Narona Emporion | E15 |
Narthakion | H17 |
Naucratis | P21 |
Naussa | G17 |
Naxia | K19 |
Naxos | I13 |
Naxos | K19 |
Neaiton | K13 |
Neandreia | H19 |
Neapolis | G13 |
Neapolis | G17 |
Neapolis | F18 |
Neapolis / Heraklea | G19 |
Neapolis of Pisidie | I22 |
Neapolis, Appadana | L26 |
Nekromanteio | H16 |
Nemausos | D8 |
Nemea | I17 |
Niaea / Helicori | G21 |
Nichoria | |
Nikaia | G16 |
Nikaia | M43 |
Nikea | D9 |
Nikopolis | H16 |
Nikotera (Nikoptera) | H14 |
Nineveh | K28 |
Nisibis | K27 |
Notion | H19 |
Nymphaeon (Taurica Peninsula) | C24 |
Nymphaion | F16 |
Oasis of Siwa / Ammonium / Temple of Amon Zeus | Q19 |
Oasis Parva / Herakleopolis Parva? | R20 |
Oaxos | L18 |
Odessos | D20 |
Oeneidae | I16 |
Oenoe | H19 |
Oesyme | G18 |
Oitylo | K17 |
Olbia | D9 |
Olbia | G10 |
Olenos | I16 |
Oliaros | K18 |
Olokenion (Colchinium?) | E15 |
Olympia | I17 |
Olympus | K21 |
Olympos Mt. | G17 |
Olynthos | G17 |
Omphatium | G16 |
Onehesmos | G16 |
Ophiusa / Tyras / Asperon | B21 |
Ophrynium | G19 |
Opis | N28 |
Opus | H17 |
Opus | I16 |
Orchomenos | I17 |
Orchomenos | I17 |
Orikon | G15 |
Orneae | I17 |
Oropos | I18 |
Orraon | H16 |
Ouranopolis | G18 |
Oxynia | G16 |
Oxyrynchos | Q21 |
Pactya | G19 |
Paesus | G19 |
Pafos | M22 |
Pagae | I17 |
Pagasae | H17 |
Palatianon | F17 |
Pale | I16 |
Palekastro | L19 |
Paleopoli | I18 |
Paleopolis | L20 |
Palibothra | T49 |
Panion | G20 |
Panormos | I17 |
Panticapeon | C24 |
Pargasa | K20 |
Parion | G19 |
Paroikopolis, Parthikopolis | F17 |
Paros | K18 |
Parthaunisa | I35 |
Parthenion | B24 |
Parthenope | G13 |
Parthenopolis | G18 |
Pasargadae | P33 |
Passaron | G16 |
Patara | K21 |
Patmos | K19 |
Patrae | I17 |
Pavlopetri | K17 |
Paxi | H16 |
Pelagonia | F16 |
Pelagruza | E14 |
Peleos | H17 |
Pelion | F16 |
Pelion Mountain | H17 |
Pella | G17 |
Pellene | I17 |
Pelusium | P22 |
Peparethos | H18 |
Percote | G19 |
Pergamon | H19 |
Perge (Perga) | K21 |
Pericharaxis | H20 |
Perinthos / Heraklea | F20 |
Petralona | G17 |
Phaistos | L18 |
Phakos | G17 |
Phanagoria | C24 |
Phara | H16 |
Pharae | H17 |
Pharos | E14 |
Phaselis | K21 |
Phasis | E27 |
Pheneos | I17 |
Phenicus | H19 |
Pherae | H17 |
Pherae | K17 |
Phigalia | I17 |
Philadelpheia | O24 |
Philia | F20 |
Philippoupolis | F18 |
Philomelion | I22 |
Phocaea | H19 |
Phoenice | G16 |
Phuloria | H17 |
Phylace | G17 |
Phylace | H17 |
Phylakopi | K18 |
Physkos | K20 |
Pidna | G17 |
Piloros | G18 |
Pinara | K20 |
Pionia | H19 |
Pireas | I18 |
Pisa | I17 |
Pistiros (another one south-check location) | F18 |
Pistyros | F18 |
Pithekoussai | G13 |
Pitone | H19 |
Pityus | E26 |
Platea (Plataea) | I17 |
Platea Island | N17 |
Pleistarkheia? | L20 |
Pleuron | I16 |
Podalia | K21 |
Pola | C13 |
Polygeros | K18 |
Polymedeion | H19 |
Polyrinia | L18 |
Pontic Olbia | A22 |
Porthmia | B24 |
Poseidoneia / Paestum | G13 |
Posideion | L24 |
Potamia | G17 |
Poteidea | G17 |
Potidania | I17 |
Praetonion, Ammonia | O19 |
Prasiae | K17 |
Priene | H19 |
Pronoi | I16 |
Prousa | G20 |
Prymnessos | H21 |
Pselcis | U22 |
Psitaleia | I18 |
Psophis | I17 |
Psyra | I19 |
Ptolemais | N16 |
Ptolemais | K22 |
Ptolemais Theron | Y25 |
Pyla | L23 |
Pylos | K17 |
Pyrnos | K20 |
Pyrra | H19 |
Pythagoreion | H19 |
Pythion | G17 |
Pythopolis | G21 |
Ramnous | I18 |
Ravena | C12 |
Resaena | K26 |
Rhebas | F20 |
Rhegion | H14 |
Rhodanousia | D8 |
Rhodes | K20 |
Rhodes | K20, L20 |
Rhodopha | F20 |
Rhodopha | R46 |
Rhoeteum | G19 |
Rhytion | L18 |
Rineia Island | I18 |
Sagalassos | I21 |
Salamis | L23 |
Salamis Island | I18 |
Salmydessos | F20 |
Sami | I16 |
Sami | I17 |
Samos | H19 |
Samosata | I25 |
Samothrace | G19 |
Sanctuary of the Great Gods | G19 |
Sane | G17 |
Scandeia | L17 |
Selectum (Celetrum) | G16 |
Seleucia | K23 |
Seleucia on the Tigris | N28 |
Seleukeia ad Eulaeum (Susa) | O30 |
Serifos | K18 |
Sesklo | H17 |
Sidari | G16 |
Sifnos | K18 |
Sigeion | G19 |
Sikinos | K18 |
Sillyon | K21 |
Sinda | L23 |
Singara | K27 |
Singos | G18 |
Sinope | F23 |
Siris | G14 |
Sirra | F18 |
Skepsis | G19 |
Skiathos | H17 |
Skidros | G14 |
Skione | G18 |
Skopelos | H18 |
Skotoussa | F17 |
Skyros | H18 |
Smyrna | H19 |
Sollium | H16 |
Soloi (Soli) | L22 |
Sostrate | O31 |
Soufli | G17 |
Sounio | I18 |
Sparta | K17 |
Spetses | K18 |
Sphacteria | K17 |
Spina? | C12 |
Stadia | K20 |
Stagira | G18 |
Stratonikeia | L20 |
Stratonicaea / Hadrianopolis | H20 |
Stratos | H16 |
Strepsa | G17 |
Stryme | G19 |
Stymphalia | I17 |
Styra | I18 |
Sybaris | H14 |
Syene | Q21 |
Sykyon | I17 |
Symi | K20 |
Symi Island | K20 |
Synada | I21 |
Synaos | H20 |
Syracuse | K13 |
Syrnae | K19 |
Syros | I18 |
Syvota | H16 |
Taenaron Cape | K17 |
Tamassos | L22 |
Tanais (Emporion) | A26 |
Taormina | I13 |
Taposiris Megale (Magna) | P21 |
Taras (Tarantas) | G14 |
Tarmita / Termez | I40 |
Tarnessos | K21 |
Tarra | L18 |
Tarsus / Antiocheia on the Cydnus | K23 |
Taucheira / Arsione | N16 |
Tauriana | F17 |
Taurica Peninsula | B23 |
Taxila, Taxiles | M43 |
Tegea | I17 |
Teichiussa | K20 |
Tekmon | H16 |
Tell-Sukas | L24 |
Telmessos | K20 |
Temenouthyrai | H21 |
Temple of Demeter | K19 |
Tenedos | G19 |
Teos | H19 |
Terina | H14 |
Tetraphylia | H16 |
Teuthrone | K17 |
Thapsos | K13 |
Thassos | G18 |
Thassos Island | G18 |
Thavmakos | H17 |
Thebe | H19 |
Thebes | I17 |
Theimioussa | K21 |
Themiscyra | F25 |
Themros | H17 |
Theodosia | C24 |
Theopetra | H17 |
Thera | K18 |
Thera, Ancient | K19 |
Therambos | G18 |
Therme | I17 |
Thermes | G17 |
Thermopylae | H17 |
Thespiae | I17 |
Thessaloniki | G17 |
Theudoria | H16 |
Thiar | I5 |
Thorikos | I18 |
Thurii | H14 |
Thyateira | H20 |
Thynias | F20 |
Thyrea | K17 |
Thyrium | H16 |
Thysanous | K20 |
Thyssus | G18 |
Tilos | K20 |
Tindaris | I13 |
Tinde | G17 |
Tingranakert | I26 |
Tinos | I18 |
Tlos | K21 |
Tomis | D20 |
Torone | H16 |
Torone | G18 |
Touba tou Skourou | L22 |
Trachis | H17 |
Tragilos | F18 |
Tragurion | D14 |
Tralles | L20 |
Trapezous | F26 |
Tricca | H17 |
Triopion | K20 |
Tripolis | N12 |
Tripolis | M24 |
Tripolis ad Meandrum | L20 |
Tritea | I17 |
Troizena | I18 |
Troy | G19 |
Trypiti (Tripiti) | K18 |
Tymnos | K20 |
Tyrins | I17 |
Tyritake | C24 |
Tyrodiza | G19 |
Valentia | H5 |
Vergina | G17 |
Veria | G18 |
Veroia (Beroea) | K24 |
Vitsa | G16 |
Xanthos | K21 |
Xyniae | H17 |
Ypati (Hepate) | H17 |
Zagora | Ι18 |
Zakros | L19 |
Zakynthos | I16 |
Zakynthos Island | I16 |
Zancle (Zanglon) | I13 |
Zarax | K17 |
Zephyrion | K23 |